BriarLake Plaza · Doubles Tournament
Pickleball Championship
November 2026
Pool Standings
Pool A — Lunch
11:30am · Days 1 & 2
| # | Team | W | L | +/- |
|---|---|---|---|---|
| 1 | Palacios/Vargas Smartbridge | 0 | 0 | 0 |
| 2 | Vazquez/Pena Smartbridge | 0 | 0 | 0 |
| 3 | Sammour/Tran Smartbridge | 0 | 0 | 0 |
| 4 | Song/Wang PetroChina | 0 | 0 | 0 |
Pool B — Mixed
Lunch & After Work · Days 1 & 2
| # | Team | W | L | +/- |
|---|---|---|---|---|
| 1 | Stone/Sanford Apache Corp | 0 | 0 | 0 |
| 2 | Paryani/Sanchez Apache Corp | 0 | 0 | 0 |
| 3 | Grenier/Gee Zurich NA | 0 | 0 | 0 |
| 4 | Rastogi/Zambare Falkor | 0 | 0 | 0 |
Top 2 advance to playoffs
Pool A
Pool B
3-Day Schedule
| # | Match | Time | Score |
|---|---|---|---|
| Day 1 — Tuesday, Nov 10 · Pool Play | |||
| 1 | A1 Palacios/Vargas vs A2 Vazquez/Pena | 11:30am | |
| 2 | A3 Sammour/Tran vs A4 Song/Wang | 11:52am | |
| 3 | B3 Grenier/Gee vs B4 Rastogi/Zambare | 12:14pm | |
| 4 | B1 Stone/Sanford vs B2 Paryani/Sanchez | 5:00pm | |
| 5 | B1 Stone/Sanford vs B3 Grenier/Gee | 5:22pm | |
| 6 | B2 Paryani/Sanchez vs B4 Rastogi/Zambare | 5:44pm | |
| Day 2 — Wednesday, Nov 11 · Pool Play | |||
| 7 | A1 Palacios/Vargas vs A3 Sammour/Tran | 11:30am | |
| 8 | A2 Vazquez/Pena vs A4 Song/Wang | 11:52am | |
| 9 | A1 Palacios/Vargas vs A4 Song/Wang | 12:14pm | |
| 10 | B1 Stone/Sanford vs B4 Rastogi/Zambare | 5:00pm | |
| 11 | B2 Paryani/Sanchez vs B3 Grenier/Gee | 5:22pm | |
| 12 | A2 Vazquez/Pena vs A3 Sammour/Tran | 5:44pm | |
| Day 3 — Thursday, Nov 12 · Playoffs | |||
| 13 | Semifinal 1 — 1st Pool A vs 2nd Pool B | 11:30am | |
| 14 | Semifinal 2 — 1st Pool B vs 2nd Pool A | 11:52am | |
| 15 | 3rd Place — SF1 Loser vs SF2 Loser | 5:00pm | |
| 16 | Championship — SF1 Winner vs SF2 Winner Best of 3 | 5:22pm | |
Elimination Bracket
Semifinals — Day 3
1st Pool ATBD after pool play
2nd Pool BTBD after pool play
SF1 · Thu Nov 12 · 11:30am
1st Pool BTBD after pool play
2nd Pool ATBD after pool play
SF2 · Thu Nov 12 · 11:52am
Championship — Day 3
Championship
SF1 Winner vs SF2 Winner
Thu Nov 12 · After Work 5:22pm
Best of 3 Games
Thu Nov 12 · After Work 5:22pm
Best of 3 Games
3rd Place Match
SF1 Loser vs SF2 Loser
Thu Nov 12 · After Work 5:00pm
Thu Nov 12 · After Work 5:00pm
Rules & Notes